Nashville Predators 36-27-8, 80 points | vs. | Toronto Maple Leafs 43-20-9, 95 points |
Projected Lineups | ||
Tomasino-Glass-Duchene Sherwood-Novak-Evangelista Trenin-Sissons-Smith Afanasyev-Jankowski-Asplund McDonagh-Fabbro Barrie-Gross Lauzon-Foote Saros | Jarnkrok-Matthews-Marner Bunting-Tavares-Nylander Kerfoot-Acciari-Lafferty ZAR-Kampf McCabe-Brodie Giordano-Holl Rielly-Schenn Liljegren Woll | |
Scratches | ||
Roman Josi | Wayne Simmonds Bobby McMann Erik Gustafsson Conor Timmins Ilya Samsonov | |
Injuries | ||
•Roman Josi - Upper Body - Questionable •Mark Borowiecki - Upper Body - Injured Reserve •Alexandre Carrier - Upper Body - Injured Reserve •Filip Forsberg - Upper Body - Injured Reserve •Ryan Johansen - Leg - Injured Reserve •Juuso Parssien - Upper Body - Injured Reserve | •Bobby McMann - Knee - Injured Reserve •Ryan O'Reilly - Finger - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Jake Muzzin - Neck - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve •Erik Gustafsson - Personal - Out •Ilya Samsonov - Personal - Out | |
Game notes |
•Kevin Lankinen (8-6-1, 2.70 GAA, .917 Sv%) will likely start for the Predators
•Nashville is currently 5 points behind Winnipeg for the final wild card spot in the West, but the Preds do have 3 games in hand there. If they miss the playoffs it'll be the first time for the franchise since the 13/14 season
TOR
•Joseph Woll (2-1-0, 2.04 GAA, .938 Sv%) will likely start for the Maple Leafs
•Probably safe to expect a line-up change or two on the second game of a back to back. Since Simmonds is the only extra healthy forward on the roster we could see him slide back in to give the team 12 forwards for the game
Streams | ||
NHL66 Sportsurge |