Quick links: Login | Sign up | Site Rules | Support TMLfans
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuFlorida Panthers 42-32-8, 92 points | @ FLA Leads 3-1 | Toronto Maple Leafs 50-21-11, 111 points |
Projected Lineups | ||
Verhaeghe-Barkov-Duclair Cousins-Bennett-Tkachuk Luostarinen-Lundell-Reinhart White-Staal-Dalpe Forsling-Ekblad Staal-Montour Mahura-Gudas Bobrovsky | Jarnkrok-Matthews-Marner Kerfoot-Tavares-Nylander Bunting-O'Reilly-Acciari Kampf-Lafferty Brodie-Holl Rielly-Schenn McCabe-Liljegren Giordano Woll | |
Scratches | ||
Givani Smith Casey Fitzgerald Michael Benning Lucas Carlsson Evan Fitzpatrick | Wayne Simmonds Matthew Knies Zach Aston-Reese Erik Gustafsson Conor Timmins Dennis Hildeby Ilya Samsonov | |
Injuries | ||
•Ryan Lomberg - Upper Body - Injured Reserve •Patric Hornqvist - Concussion - Injured Reserve | •Ilya Samsonov - Upper Body - Out •Matthew Knies - Concussion - Out •Bobby McMann - Knee - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve •Jake Muzzin - Neck - Injured Reserve | |
Game notes |
Streams | ||
NHLBite NHL66 Sportsurge |
Florida Panthers 42-32-8, 92 points | vs FLA Leads 3-0 | Toronto Maple Leafs 50-21-11, 111 points |
Projected Lineups | ||
Verhaeghe-Barkov-Duclair Cousins-Bennett-Tkachuk Luostarinen-Lundell-Reinhart White-Staal-Dalpe Forsling-Ekblad Staal-Montour Mahura-Gudas Bobrovsky | Jarnkrok-Matthews-Marner Kerfoot-Tavares-Nylander Bunting-O'Reilly-Acciari Kampf-Lafferty Brodie-Holl Rielly-Schenn McCabe-Liljegren Giordano Woll | |
Scratches | ||
Givani Smith Casey Fitzgerald Michael Benning Lucas Carlsson Evan Fitzpatrick | Wayne Simmonds Matthew Knies Zach Aston-Reese Erik Gustafsson Conor Timmins Ilya Samsonov | |
Injuries | ||
•Ryan Lomberg - Upper Body - Injured Reserve •Patric Hornqvist - Concussion - Injured Reserve | •Ilya Samsonov - Upper Body - Out •Matthew Knies - Concussion - Out •Bobby McMann - Knee - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve •Jake Muzzin - Neck - Injured Reserve | |
Game notes |
Streams | ||
NHLBite NHL66 Sportsurge |
Florida Panthers 42-32-8, 92 points | vs FLA Leads 2-0 | Toronto Maple Leafs 50-21-11, 111 points |
Projected Lineups | ||
Verhaeghe-Barkov-Duclair Cousins-Bennett-Tkachuk Luostarinen-Lundell-Reinhart White-Staal-Dalpe Forsling-Ekblad Staal-Montour Mahura-Gudas Bobrovsky | Bunting-Matthews-Marner Jarnkrok-Tavares-Nylander Kerfoot-O'Reilly-Acciari ZAR-Kampf-Lafferty McCabe-Brodie Rielly-Schenn Gustafsson-Holl Samsonov | |
Scratches | ||
Givani Smith Casey Fitzgerald Michael Benning Lucas Carlsson Evan Fitzpatrick | Wayne Simmonds Matthew Knies Mark Giordano Timothy Liljegren Conor Timmins Matt Murray | |
Injuries | ||
•Ryan Lomberg - Upper Body - Injured Reserve •Patric Hornqvist - Concussion - Injured Reserve | •Matthew Knies - Concussion - Out •Bobby McMann - Knee - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve •Jake Muzzin - Neck - Injured Reserve | |
Game notes |
Streams | ||
NHLBite NHL66 Sportsurge |
Florida Panthers 42-32-8, 92 points | @ FLA Leads 1-0 | Toronto Maple Leafs 50-21-11, 111 points |
Projected Lineups | ||
Verhaeghe-Barkov-Duclair Cousins-Bennett-Tkachuk Luostarinen-Lundell-Reinhart White-Staal-Dalpe Forsling-Ekblad Staal-Montour Mahura-Gudas Bobrovsky | Knies-Matthews-Nylander Jarnkrok-Tavares-Marner Bunting-O'Reilly-Acciari ZAR-Kampf-Kerfoot Rielly-Schenn McCabe-Brodie Giordano-Liljegren Samsonov | |
Scratches | ||
Givani Smith Casey Fitzgerald Michael Benning Evan Fitzpatrick | Wayne Simmonds Sam Lafferty Justin Holl Erik Gustafsson Conor Timmins Matt Murray | |
Injuries | ||
•Ryan Lomberg - Upper Body - Injured Reserve •Patric Hornqvist - Concussion - Injured Reserve | •Bobby McMann - Knee - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve •Jake Muzzin - Neck - Injured Reserve | |
Game notes |
Streams | ||
NHLBite NHL66 Sportsurge |
Florida Panthers 42-32-8, 92 points | @ | Toronto Maple Leafs 50-21-11, 111 points |
Projected Lineups | ||
Verhaeghe-Barkov-Duclair Cousins-Bennett-Tkachuk Luostarinen-Lundell-Reinhart White-Staal-Dalpe Forsling-Ekblad Staal-Montour Mahura-Gudas Bobrovsky | Knies-Matthews-Nylander Jarnkrok-Tavares-Marner Bunting-O'Reilly-Acciari ZAR-Kampf-Kerfoot Rielly-Schenn McCabe-Brodie Giordano-Liljegren Samsonov | |
Scratches | ||
Givani Smith Casey Fitzgerald Michael Benning Evan Fitzpatrick | Wayne Simmonds Sam Lafferty Justin Holl Erik Gustafsson Conor Timmins Matt Murray | |
Injuries | ||
•Ryan Lomberg - Upper Body - Injured Reserve •Patric Hornqvist - Concussion - Injured Reserve | •Bobby McMann - Knee - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve •Jake Muzzin - Neck - Injured Reserve | |
Game notes |
Streams | ||
NHLBite NHL66 Sportsurge |
Page created in 0.163 seconds with 18 queries.