Quick links:  Login  |  Sign up  |  Site Rules  |  Support TMLfans

TMLfans.ca - Statistics Center

General Statistics

Total Members:
795
Total Posts:
469,329
Total Topics:
5,100
Total Categories:
6
Users Online:
168
Most Online:
912 - November 30, 2019, 03:25:59 PM
Online today:
291
Total page views:
68,393,430
Average registrations per day:
0.72
Average posts per day:
110.87
Average topics per day:
1.23
Total Boards:
19
Latest Member:
yuzisee
Average online per day:
153.59
Gender stats:
None: 677
Male: 109
Female: 9
Average page views per day:
15,994.72

Top 10 Posters

CarltonTheBear
32,179
Nik
29,707
herman
28,983
Zanzibar Buck-Buck McFate
27,073
bustaheims
24,337
L K
16,272
Potvin29
14,566
Zee
14,431
Guilt Trip
12,462
Bender
10,162

Top Topic Starters

CarltonTheBear
1,491
hockeyfan1
303
Nik
192
bustaheims
185
Rick Couchman
175
Deebo
162
herman
161
Potvin29
141
Zanzibar Buck-Buck McFate
89
Highlander
87
L K
86

Most Time Online

CarltonTheBear
670d 2h 58m
Nik
575d 4h 57m
herman
282d 22h 43m
bustaheims
253d 12h 31m
Deebo
251d 18h 58m
Potvin29
233d 8h 24m
louisstamos
222d 15h 59m
Sarge
172d 19h 45m
Rob
167d 9h 49m
Bullfrog
149d 2h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 55 6,748 7 456 1,023,001
March 2023 18 2,592 1 424 319,175
2023-03-01 3 289 0 307 15,947
2023-03-02 3 220 0 355 11,642
2023-03-03 0 123 0 386 13,351
2023-03-04 1 273 0 341 16,174
2023-03-05 0 25 0 357 11,760
2023-03-06 0 48 0 376 13,376
2023-03-07 1 162 0 353 16,628
2023-03-08 0 36 0 406 17,236
2023-03-09 0 30 0 339 18,824
2023-03-10 1 54 0 288 20,223
2023-03-11 1 289 0 298 20,005
2023-03-12 1 29 0 284 18,278
2023-03-13 0 111 0 283 9,005
2023-03-14 1 15 0 352 6,504
2023-03-15 0 105 0 424 9,958
2023-03-16 0 15 0 322 8,294
2023-03-17 2 160 0 420 16,708
2023-03-18 1 238 0 336 12,984
2023-03-19 0 14 0 327 7,220
2023-03-20 1 33 0 276 12,876
2023-03-21 0 115 0 377 15,047
2023-03-22 0 18 0 222 9,121
2023-03-23 2 156 1 353 10,142
2023-03-24 0 34 0 291 7,872
February 2023 19 1,816 1 384 326,585
January 2023 18 2,340 5 456 377,241
2023-01-01 0 8 0 301 9,438
2023-01-02 1 26 0 300 8,816
2023-01-03 0 192 0 371 12,450
2023-01-04 0 34 0 338 10,949
2023-01-05 1 130 0 385 12,100
2023-01-06 1 21 0 317 12,586
2023-01-07 1 138 0 298 15,168
2023-01-08 0 120 1 374 14,894
2023-01-09 0 17 0 331 13,350
2023-01-10 0 17 0 347 10,879
2023-01-11 2 127 0 390 14,198
2023-01-12 0 149 0 420 14,165
2023-01-13 1 23 0 366 13,076
2023-01-14 0 216 0 374 12,838
2023-01-15 0 11 0 394 9,459
2023-01-16 2 13 0 373 11,040
2023-01-17 0 179 0 456 12,538
2023-01-18 1 29 0 380 9,584
2023-01-19 0 124 0 398 12,571
2023-01-20 1 36 1 289 9,894
2023-01-21 0 179 0 276 9,802
2023-01-22 1 46 1 344 10,881
2023-01-23 0 106 1 393 10,513
2023-01-24 0 23 0 365 10,811
2023-01-25 1 105 0 311 12,106
2023-01-26 1 24 0 254 8,555
2023-01-27 1 110 0 318 18,031
2023-01-28 1 25 0 319 18,780
2023-01-29 0 60 0 317 14,351
2023-01-30 2 30 1 373 13,080
2023-01-31 0 22 0 343 10,338
* 2022 227 25,509 36 438 4,769,668
December 2022 15 1,919 3 438 432,744
November 2022 31 2,131 3 325 326,723
2022-11-03 5 38 0 189 5,243
2022-11-04 1 53 0 234 12,334
2022-11-05 1 144 0 286 14,435
2022-11-06 2 107 0 231 13,598
2022-11-07 1 59 0 267 14,400
2022-11-08 2 144 1 301 13,843
2022-11-09 1 29 1 254 13,170
2022-11-10 1 20 0 260 12,033
2022-11-11 2 115 0 284 12,202
2022-11-12 1 141 0 307 12,893
2022-11-13 0 14 0 228 12,339
2022-11-14 2 54 0 295 10,684
2022-11-15 1 122 0 276 11,319
2022-11-16 0 59 0 212 8,673
2022-11-17 1 138 0 325 9,350
2022-11-18 1 38 0 240 9,653
2022-11-19 0 90 0 267 11,673
2022-11-20 0 13 0 208 10,033
2022-11-21 1 102 0 293 12,932
2022-11-22 1 43 0 287 12,307
2022-11-23 0 0 0 186 2,730
2022-11-24 4 77 0 224 6,503
2022-11-25 1 135 0 313 14,465
2022-11-26 0 136 0 291 15,592
2022-11-27 0 31 0 250 14,747
2022-11-28 1 103 0 304 14,908
2022-11-29 0 37 0 293 11,968
2022-11-30 1 89 1 310 12,696
October 2022 36 1,600 7 334 155,220
September 2022 16 604 0 237 213,921
August 2022 2 506 1 169 403,035
July 2022 17 1,544 5 135 425,047
June 2022 6 781 1 90 400,833
2022-06-01 0 53 0 74 1,465
2022-06-02 0 30 0 77 4,719
2022-06-03 0 11 0 75 9,424
2022-06-04 0 11 0 53 7,620
2022-06-05 1 31 0 65 8,414
2022-06-06 0 20 0 71 14,366
2022-06-07 0 42 0 66 10,243
2022-06-08 0 25 0 82 22,675
2022-06-09 0 15 0 66 24,319
2022-06-10 0 4 0 73 4,969
2022-06-11 0 7 0 61 6,912
2022-06-12 0 20 0 69 16,099
2022-06-13 1 27 0 82 12,712
2022-06-14 0 39 0 73 30,275
2022-06-15 0 27 0 75 30,238
2022-06-16 0 24 0 74 15,655
2022-06-17 0 5 1 69 22,167
2022-06-18 1 5 0 58 19,539
2022-06-19 0 8 0 46 15,589
2022-06-20 1 20 0 68 9,928
2022-06-21 0 39 0 90 9,871
2022-06-22 0 54 0 83 11,308
2022-06-23 1 42 0 78 3,231
2022-06-24 0 34 0 90 17,210
2022-06-25 0 6 0 64 8,623
2022-06-26 0 15 0 79 4,590
2022-06-27 1 38 0 88 15,517
2022-06-28 0 41 0 76 13,324
2022-06-29 0 27 0 81 15,778
2022-06-30 0 61 0 76 14,053
May 2022 21 3,650 5 239 537,624
2022-05-01 1 34 0 82 17,109
2022-05-02 0 426 0 143 23,380
2022-05-03 2 118 1 101 23,735
2022-05-04 0 376 0 139 24,943
2022-05-05 1 40 0 117 15,598
2022-05-06 0 335 1 156 16,152
2022-05-07 1 46 0 123 13,244
2022-05-08 0 206 0 186 30,368
2022-05-09 1 82 0 119 27,810
2022-05-10 1 368 1 142 3,573
2022-05-11 1 80 0 131 11,945
2022-05-12 0 392 0 156 23,794
2022-05-13 1 57 0 151 20,638
2022-05-14 1 433 1 239 30,816
2022-05-15 1 48 0 104 4,872
2022-05-16 5 97 0 96 24,283
2022-05-17 0 65 1 86 17,706
2022-05-18 0 25 0 75 25,484
2022-05-19 0 47 0 86 23,042
2022-05-20 0 20 0 88 16,238
2022-05-21 0 10 0 65 10,557
2022-05-22 1 59 0 116 35
2022-05-23 0 53 0 78 19,023
2022-05-24 0 41 0 88 26,797
2022-05-25 1 20 0 67 16,448
2022-05-26 0 43 0 97 22,811
2022-05-27 0 35 0 67 14,096
2022-05-28 0 14 0 95 14,358
2022-05-29 1 19 0 79 789
2022-05-30 2 20 0 75 10,279
2022-05-31 0 41 0 79 7,701
April 2022 28 3,590 1 129 616,643
March 2022 24 4,084 6 148 563,145
February 2022 19 2,756 1 154 309,013
2022-02-01 1 156 0 90 14,463
2022-02-02 0 65 0 82 13,026
2022-02-03 0 30 0 102 11,103
2022-02-04 0 15 0 77 8,593
2022-02-05 0 19 0 60 8,643
2022-02-06 0 13 0 77 8,181
2022-02-07 1 164 0 103 11,685
2022-02-08 0 46 0 79 9,798
2022-02-09 0 53 0 90 9,856
2022-02-10 1 182 0 104 12,512
2022-02-11 0 54 0 87 12,171
2022-02-12 1 142 0 87 9,785
2022-02-13 0 10 0 59 8,660
2022-02-14 2 124 0 85 10,675
2022-02-15 0 45 0 81 11,929
2022-02-16 0 74 0 83 13,947
2022-02-17 1 192 0 102 16,064
2022-02-18 2 75 1 78 15,496
2022-02-19 1 120 0 123 14,645
2022-02-20 1 38 0 109 11,268
2022-02-21 0 165 0 144 4,195
2022-02-22 1 194 0 106 15,165
2022-02-23 1 61 0 94 11,188
2022-02-24 2 169 0 125 12,979
2022-02-25 2 64 0 98 1,448
2022-02-26 1 263 0 154 3,140
2022-02-27 0 40 0 109 12,315
2022-02-28 1 183 0 131 16,083
January 2022 12 2,344 3 127 385,720
* 2021 228 33,217 43 373 7,129,484
December 2021 13 2,080 2 210 601,047
November 2021 21 2,482 3 150 605,785
October 2021 20 2,248 5 373 647,330
September 2021 8 1,009 1 157 719,359
2021-09-01 0 23 0 83 27,754
2021-09-02 0 19 0 80 19,802
2021-09-03 0 16 0 85 24,274
2021-09-04 0 21 0 76 38,007
2021-09-05 0 13 0 69 32,164
2021-09-06 0 16 0 79 28,006
2021-09-07 0 24 1 81 34,865
2021-09-08 0 17 0 83 36,520
2021-09-09 0 24 0 81 37,348
2021-09-10 0 25 0 78 37,642
2021-09-11 1 15 0 71 27,492
2021-09-12 0 15 0 72 19,254
2021-09-13 1 49 0 91 20,430
2021-09-14 0 31 0 157 12,945
2021-09-15 1 45 0 106 41,743
2021-09-16 0 50 0 111 27,642
2021-09-17 0 47 0 104 15,633
2021-09-18 0 18 0 91 20,188
2021-09-19 0 13 0 94 23,238
2021-09-20 0 27 0 97 20,570
2021-09-21 0 60 0 103 21,410
2021-09-22 1 42 0 104 19,107
2021-09-23 0 46 0 110 18,423
2021-09-24 0 30 0 100 16,979
2021-09-25 1 68 0 102 14,645
2021-09-26 1 24 0 93 14,917
2021-09-27 1 65 0 121 17,152
2021-09-28 0 34 0 108 16,566
2021-09-29 1 67 0 101 19,171
2021-09-30 0 65 0 105 15,472
August 2021 3 730 1 118 491,852
July 2021 25 1,994 2 145 538,736
2021-07-01 0 16 0 144 22,854
2021-07-02 0 37 0 145 13,021
2021-07-03 0 9 0 79 14,215
2021-07-04 0 3 0 74 19,264
2021-07-05 0 30 0 79 19,411
2021-07-06 0 33 0 75 15,347
2021-07-07 1 51 0 84 12,562
2021-07-08 1 50 0 93 4,665
2021-07-09 0 35 0 77 27,850
2021-07-10 0 19 0 71 35,159
2021-07-11 0 9 0 68 32,214
2021-07-12 2 80 0 86 34,399
2021-07-13 0 35 1 83 11,655
2021-07-14 0 59 0 83 21,533
2021-07-15 1 58 0 84 14,558
2021-07-16 1 18 1 78 13,050
2021-07-17 3 72 0 96 13,996
2021-07-18 0 59 0 90 15,102
2021-07-19 0 49 0 101 1,300
2021-07-20 0 37 0 88 21,994
2021-07-21 0 158 0 105 22,903
2021-07-22 1 71 0 100 13,587
2021-07-23 2 120 0 96 15,367
2021-07-24 0 82 0 106 16,307
2021-07-25 1 23 0 92 12,780
2021-07-26 0 63 0 98 17,377
2021-07-27 2 98 0 101 16,157
2021-07-28 7 333 0 132 23,057
2021-07-29 1 129 0 106 12,894
2021-07-30 1 70 0 87 8,843
2021-07-31 1 88 0 102 15,315
June 2021 17 1,357 7 179 466,152
2021-06-01 2 140 0 179 18,180
2021-06-02 1 118 1 155 28,918
2021-06-03 0 101 0 156 28,713
2021-06-04 1 78 0 158 29,034
2021-06-05 1 40 0 146 32,207
2021-06-06 0 28 0 156 32,286
2021-06-07 0 59 0 157 28,258
2021-06-08 0 57 0 160 2,610
2021-06-09 0 56 0 143 11,939
2021-06-10 1 83 0 156 13,950
2021-06-11 2 37 0 149 13,249
2021-06-12 0 18 0 138 11,856
2021-06-13 0 12 0 141 13,955
2021-06-14 0 33 0 149 13,537
2021-06-15 0 24 0 145 2,983
2021-06-16 1 37 1 139 15,066
2021-06-17 2 49 0 153 17,683
2021-06-18 0 21 0 154 10,821
2021-06-19 0 11 0 132 10,345
2021-06-20 0 6 1 135 9,853
2021-06-21 1 33 0 149 1,544
2021-06-22 0 14 0 154 10,888
2021-06-23 2 44 2 154 10,929
2021-06-24 0 56 0 152 14,104
2021-06-25 1 46 1 154 17,492
2021-06-26 1 15 0 145 16,189
2021-06-27 0 9 1 138 11,348
2021-06-28 0 37 0 152 11,778
2021-06-29 1 53 0 156 18,832
2021-06-30 0 42 0 168 7,605
May 2021 26 4,704 4 346 551,481
April 2021 31 4,501 5 204 606,786
March 2021 21 4,611 4 214 719,733
2021-03-01 0 207 0 184 29,896
2021-03-02 1 163 0 193 32,684
2021-03-03 0 291 0 214 34,473
2021-03-04 1 208 0 173 34,041
2021-03-05 3 91 0 175 37,972
2021-03-06 0 193 0 173 30,050
2021-03-07 0 37 0 147 29,425
2021-03-08 1 33 0 147 13,735
2021-03-09 1 170 0 181 30,669
2021-03-10 0 95 0 156 25,674
2021-03-11 1 367 1 188 22,713
2021-03-12 1 89 0 169 26,203
2021-03-13 2 261 1 187 22,405
2021-03-14 0 246 0 182 30,509
2021-03-15 0 64 0 155 12,213
2021-03-16 0 74 0 163 36,510
2021-03-17 2 119 0 173 27,794
2021-03-18 1 23 0 155 11,435
2021-03-19 1 280 1 180 15,935
2021-03-20 0 176 0 164 13,188
2021-03-21 0 30 0 153 14,006
2021-03-22 1 43 0 160 13,078
2021-03-23 0 48 0 165 7,774
2021-03-24 1 94 0 168 23,395
2021-03-25 0 308 0 184 30,869
2021-03-26 1 96 0 157 19,883
2021-03-27 0 244 0 175 26,186
2021-03-28 2 52 0 154 12,886
2021-03-29 0 191 1 176 25,485
2021-03-30 0 66 0 156 141
2021-03-31 1 252 0 179 28,506
February 2021 22 3,903 6 209 657,008
2021-02-01 0 51 0 183 22,446
2021-02-02 0 40 1 162 22,878
2021-02-03 2 79 0 162 22,943
2021-02-04 0 274 1 177 30,329
2021-02-05 2 61 0 203 21,895
2021-02-06 0 209 0 178 15,000
2021-02-07 0 59 0 157 12,985
2021-02-08 1 225 1 182 17,984
2021-02-09 2 93 0 170 24,684
2021-02-10 0 260 0 183 32,845
2021-02-11 0 74 0 166 8,022
2021-02-12 1 35 0 161 14,922
2021-02-13 1 130 1 178 5,210
2021-02-14 2 74 0 149 11,430
2021-02-15 2 353 0 209 33,211
2021-02-16 0 64 0 177 44,812
2021-02-17 2 213 0 177 28,474
2021-02-18 0 281 0 168 27,808
2021-02-19 1 62 0 156 23,867
2021-02-20 0 291 0 142 20,252
2021-02-21 1 37 0 100 25,452
2021-02-22 2 271 1 173 23,548
2021-02-23 1 65 1 165 18,198
2021-02-24 0 224 0 190 31,159
2021-02-25 0 56 0 166 27,160
2021-02-26 1 61 0 157 25,525
2021-02-27 0 197 0 201 30,297
2021-02-28 1 64 0 155 33,672
January 2021 21 3,598 3 205 524,215
2021-01-01 0 15 0 121 10,552
2021-01-02 0 21 0 112 6,724
2021-01-03 1 33 0 122 9,012
2021-01-04 0 75 0 138 8,628
2021-01-05 0 59 1 130 8,185
2021-01-06 0 83 0 128 9,564
2021-01-07 0 57 0 150 9,296
2021-01-08 0 35 0 149 17,925
2021-01-09 0 64 1 160 21,764
2021-01-10 0 12 0 145 17,574
2021-01-11 1 43 1 161 20,401
2021-01-12 3 72 0 155 18,272
2021-01-13 0 281 0 193 23,623
2021-01-14 1 58 0 175 22,776
2021-01-15 2 253 0 205 29,751
2021-01-16 0 243 0 190 29,648
2021-01-17 1 61 0 162 26,730
2021-01-18 0 219 0 190 26,486
2021-01-19 2 69 0 165 19,679
2021-01-20 0 208 0 186 17,521
2021-01-21 0 59 0 166 15,359
2021-01-22 1 239 0 194 17,470
2021-01-23 3 61 0 163 14,746
2021-01-24 2 254 0 178 15,651
2021-01-25 1 70 0 179 13,185
2021-01-26 0 263 0 196 16,222
2021-01-27 1 120 0 196 14,069
2021-01-28 1 162 0 185 15,482
2021-01-29 1 138 0 190 14,420
2021-01-30 0 216 0 176 15,542
2021-01-31 0 55 0 160 17,958
* 2020 212 21,823 1,019 880 5,367,582
December 2020 4 721 2 167 483,647
2020-12-01 0 19 0 167 33,746
2020-12-02 0 26 0 160 39,375
2020-12-03 0 12 0 157 29,161
2020-12-04 0 12 0 156 17,554
2020-12-05 0 6 0 154 18,022
2020-12-06 0 10 0 153 19,181
2020-12-07 0 10 1 153 18,353
2020-12-08 1 43 0 163 14,801
2020-12-09 0 33 0 152 3,994
2020-12-10 0 13 0 154 13,847
2020-12-11 0 10 0 154 14,850
2020-12-12 1 18 0 146 12,067
2020-12-13 0 10 0 143 11,370
2020-12-14 0 16 0 153 11,243
2020-12-15 0 28 0 139 10,872
2020-12-16 0 14 0 144 11,043
2020-12-17 1 34 0 136 11,395
2020-12-18 0 16 0 139 11,185
2020-12-19 0 8 0 122 21,497
2020-12-20 1 23 1 121 22,140
2020-12-21 0 44 0 130 17,964
2020-12-22 0 37 0 133 633
2020-12-23 0 39 0 123 28,955
2020-12-24 0 27 0 123 14,927
2020-12-25 0 31 0 132 12,164
2020-12-26 0 16 0 144 8,229
2020-12-27 0 27 0 118 9,166
2020-12-28 0 22 0 129 10,810
2020-12-29 0 33 0 132 10,928
2020-12-30 0 41 0 130 12,748
2020-12-31 0 43 0 126 11,427
November 2020 7 954 4 174 770,339
October 2020 35 3,032 3 229 771,650
2020-10-01 0 77 0 166 18,999
2020-10-02 1 73 0 165 21,771
2020-10-03 0 54 0 161 128
2020-10-04 0 30 1 147 12,493
2020-10-05 1 144 0 175 17,277
2020-10-06 2 281 0 229 27,320
2020-10-07 2 268 0 204 27,342
2020-10-08 0 127 0 180 23,942
2020-10-09 3 411 1 222 29,642
2020-10-10 6 259 0 211 27,704
2020-10-11 2 131 0 192 32,087
2020-10-12 2 124 0 183 52,944
2020-10-13 2 89 0 187 41,339
2020-10-14 1 96 0 181 66,392
2020-10-15 2 79 0 183 45,227
2020-10-16 1 98 0 206 23,810
2020-10-17 0 57 0 181 19,834
2020-10-18 0 29 0 155 18,252
2020-10-19 1 54 0 167 18,525
2020-10-20 1 80 0 180 11,932
2020-10-21 0 47 0 174 16,395
2020-10-22 0 57 0 170 20,132
2020-10-23 2 43 0 174 21,113
2020-10-24 0 44 0 161 19,727
2020-10-25 1 8 0 161 17,681
2020-10-26 0 44 1 165 27,443
2020-10-27 1 28 0 168 31,043
2020-10-28 0 44 0 175 22,384
2020-10-29 0 45 0 161 21,368
2020-10-30 3 81 0 170 16,926
2020-10-31 1 30 0 158 20,478
September 2020 12 1,585 1 174 459,631
August 2020 22 2,477 547 162 383,424
July 2020 26 1,122 461 99 317,575
June 2020 5 881 0 87 289,287
2020-06-01 0 11 0 73 7,254
2020-06-02 0 73 0 70 8,741
2020-06-03 0 21 0 68 7,645
2020-06-04 0 7 0 71 6,371
2020-06-05 0 62 0 84 7,771
2020-06-06 0 24 0 62 7,040
2020-06-07 0 21 0 66 7,333
2020-06-08 0 18 0 67 11,130
2020-06-09 0 39 0 82 11,282
2020-06-10 0 46 0 71 8,998
2020-06-11 0 35 0 75 9,305
2020-06-12 0 35 0 64 9,959
2020-06-13 0 28 0 87 18,582
2020-06-14 0 6 0 59 10,810
2020-06-15 1 78 0 72 8,184
2020-06-16 1 45 0 84 11,420
2020-06-17 0 27 0 78 6,553
2020-06-18 1 27 0 75 8,858
2020-06-19 0 48 0 76 9,818
2020-06-20 0 14 0 66 2,566
2020-06-21 0 11 0 65 9,146
2020-06-22 0 17 0 73 12,381
2020-06-23 1 21 0 79 11,266
2020-06-24 0 43 0 72 11,517
2020-06-25 0 35 0 71 11,528
2020-06-26 1 34 0 72 8,761
2020-06-27 0 19 0 64 11,995
2020-06-28 0 9 0 69 12,823
2020-06-29 0 16 0 70 10,626
2020-06-30 0 11 0 75 9,624
May 2020 7 545 0 90 307,866
April 2020 8 530 0 88 375,225
2020-04-01 0 44 0 74 14,602
2020-04-02 1 15 0 73 19,316
2020-04-03 0 24 0 77 14,274
2020-04-04 0 39 0 69 12,807
2020-04-05 0 40 0 75 12,936
2020-04-06 0 34 0 81 13,046
2020-04-07 2 62 0 76 12,739
2020-04-08 0 32 0 78 14,191
2020-04-09 0 21 0 76 14,117
2020-04-10 0 5 0 64 13,621
2020-04-11 0 6 0 67 11,096
2020-04-12 1 5 0 69 10,677
2020-04-13 1 21 0 82 11,773
2020-04-14 0 2 0 72 10,631
2020-04-15 0 16 0 88 11,303
2020-04-16 1 24 0 70 14,724
2020-04-17 1 10 0 73 9,089
2020-04-18 0 3 0 64 10,837
2020-04-19 0 4 0 64 11,443
2020-04-20 0 5 0 75 11,414
2020-04-21 0 28 0 75 13,588
2020-04-22 0 23 0 80 11,220
2020-04-23 0 23 0 76 12,634
2020-04-24 0 13 0 84 11,832
2020-04-25 0 1 0 62 11,294
2020-04-26 0 0 0 62 12,371
2020-04-27 0 1 0 69 13,115
2020-04-28 1 7 0 74 12,412
2020-04-29 0 4 0 66 11,081
2020-04-30 0 18 0 71 11,042
March 2020 17 1,601 0 880 356,872
February 2020 39 4,727 0 529 440,758
January 2020 30 3,648 1 587 411,308
2020-01-01 1 61 0 85 9,230
2020-01-02 1 355 0 109 13,866
2020-01-03 1 112 0 104 12,322
2020-01-04 1 257 0 119 12,719
2020-01-05 1 140 0 95 11,176
2020-01-06 1 292 1 117 13,684
2020-01-07 0 96 0 229 11,073
2020-01-08 2 302 0 110 18,156
2020-01-09 0 42 0 180 17,477
2020-01-10 5 68 0 129 13,964
2020-01-11 1 72 0 190 12,321
2020-01-12 0 133 0 150 12,215
2020-01-13 2 133 0 567 17,434
2020-01-14 3 220 0 554 16,280
2020-01-15 0 58 0 587 860
2020-01-16 2 223 0 272 18,174
2020-01-17 2 77 0 307 17,924
2020-01-18 1 228 0 318 19,552
2020-01-19 0 31 0 88 18,372
2020-01-20 0 27 0 117 15,691
2020-01-21 0 21 0 134 12,407
2020-01-22 0 40 0 112 14,786
2020-01-23 0 23 0 114 11,447
2020-01-24 0 28 0 101 10,106
2020-01-25 0 49 0 87 10,773
2020-01-26 1 34 0 88 9,491
2020-01-27 1 178 0 113 11,608
2020-01-28 1 47 0 98 10,059
2020-01-29 2 203 0 95 14,381
2020-01-30 0 33 0 87 11,223
2020-01-31 1 65 0 86 12,537
* 2019 359 39,891 18 912 4,408,280
December 2019 29 4,197 1 838 401,604
November 2019 35 4,372 2 912 424,814
October 2019 39 4,291 1 130 378,376
September 2019 36 2,673 1 128 417,147
August 2019 8 775 0 102 411,567
July 2019 18 2,678 2 182 467,074
2019-07-01 7 574 0 182 35,394
2019-07-02 1 211 0 132 26,404
2019-07-03 1 119 0 108 14,834
2019-07-04 0 180 0 131 29,403
2019-07-05 1 149 0 113 23,100
2019-07-06 0 47 0 95 16,932
2019-07-07 0 47 0 92 18,020
2019-07-08 0 62 1 102 20,744
2019-07-09 0 40 0 100 18,155
2019-07-10 0 52 0 97 16,584
2019-07-11 0 33 0 94 13,226
2019-07-12 0 89 0 98 17,560
2019-07-13 0 22 0 93 12,202
2019-07-14 0 25 0 82 10,677
2019-07-15 0 43 0 96 12,989
2019-07-16 0 71 0 97 11,317
2019-07-17 0 66 0 91 10,326
2019-07-18 1 83 0 95 12,104
2019-07-19 1 71 0 91 12,554
2019-07-20 0 17 0 81 10,791
2019-07-21 0 42 0 74 11,298
2019-07-22 0 90 0 96 13,880
2019-07-23 2 116 1 117 13,936
2019-07-24 0 129 0 106 13,021
2019-07-25 2 60 0 99 11,277
2019-07-26 0 51 0 86 11,262
2019-07-27 0 13 0 77 9,341
2019-07-28 0 23 0 83 9,714
2019-07-29 1 51 0 91 9,969
2019-07-30 0 62 0 91 10,538
2019-07-31 1 40 0 89 9,522
June 2019 23 2,236 2 141 355,232
2019-06-01 0 28 0 77 9,153
2019-06-02 0 26 0 71 8,597
2019-06-03 0 23 0 81 9,853
2019-06-04 0 37 0 87 9,685
2019-06-05 0 36 0 79 7,535
2019-06-06 1 38 0 86 8,819
2019-06-07 0 36 1 91 8,457
2019-06-08 0 38 0 74 7,224
2019-06-09 1 13 0 65 5,602
2019-06-10 0 39 0 81 9,321
2019-06-11 0 21 0 80 9,656
2019-06-12 0 19 0 82 13,968
2019-06-13 0 39 0 87 10,653
2019-06-14 3 90 0 88 18,472
2019-06-15 1 43 0 80 8,219
2019-06-16 0 17 0 75 14,365
2019-06-17 1 88 0 93 15,057
2019-06-18 1 94 0 102 17,820
2019-06-19 0 99 0 91 12,872
2019-06-20 0 118 0 106 13,316
2019-06-21 2 136 0 106 13,452
2019-06-22 4 306 1 141 20,430
2019-06-23 1 69 0 106 11,801
2019-06-24 1 96 0 101 13,243
2019-06-25 0 139 0 110 12,835
2019-06-26 0 96 0 108 11,359
2019-06-27 1 100 0 111 13,093
2019-06-28 1 159 0 104 11,938
2019-06-29 3 85 0 105 11,809
2019-06-30 2 108 0 101 16,628
May 2019 16 1,756 0 92 283,498
April 2019 59 5,443 3 169 317,311
2019-04-01 2 221 0 96 9,410
2019-04-02 1 273 0 86 10,199
2019-04-03 1 74 0 71 6,178
2019-04-04 1 157 0 87 6,719
2019-04-05 1 79 0 89 7,620
2019-04-06 2 281 0 96 10,632
2019-04-07 1 76 0 67 6,980
2019-04-08 9 95 0 73 9,114
2019-04-09 9 83 0 71 7,221
2019-04-10 9 100 1 75 9,253
2019-04-11 0 363 1 123 12,538
2019-04-12 1 143 0 85 10,530
2019-04-13 2 382 1 123 14,851
2019-04-14 3 175 0 87 11,737
2019-04-15 1 421 0 117 15,638
2019-04-16 1 157 0 82 17,876
2019-04-17 0 320 0 117 21,553
2019-04-18 1 81 0 86 11,905
2019-04-19 1 309 0 138 15,487
2019-04-20 1 114 0 101 11,665
2019-04-21 1 335 0 121 12,462
2019-04-22 0 48 0 68 7,774
2019-04-23 3 477 0 169 16,560
2019-04-24 0 177 0 117 12,231
2019-04-25 6 154 0 94 10,085
2019-04-26 1 129 0 77 7,980
2019-04-27 0 53 0 72 5,479
2019-04-28 0 53 0 67 5,132
2019-04-29 0 63 0 81 6,146
2019-04-30 1 50 0 84 6,356
March 2019 30 3,562 3 151 313,082
February 2019 37 4,486 2 145 281,978
January 2019 29 3,422 1 121 356,597
* 2018 335 34,207 25 295 3,691,963
December 2018 33 4,094 0 169 431,955
November 2018 39 3,567 4 153 387,428
October 2018 37 3,691 6 204 301,005
2018-10-01 0 96 0 156 10,381
2018-10-02 5 100 1 136 9,343
2018-10-03 0 260 0 165 11,960
2018-10-04 0 111 1 137 9,840
2018-10-05 2 61 0 107 5,904
2018-10-06 2 192 0 124 8,069
2018-10-07 3 252 0 161 11,339
2018-10-08 2 146 0 108 11,252
2018-10-09 0 171 0 172 12,180
2018-10-10 1 100 0 151 10,734
2018-10-11 1 189 0 184 11,176
2018-10-12 2 74 0 165 9,549
2018-10-13 1 186 0 197 11,235
2018-10-14 0 111 0 153 12,314
2018-10-15 4 192 0 204 22,022
2018-10-16 1 95 0 122 14,622
2018-10-17 0 116 0 154 10,772
2018-10-18 1 120 1 136 9,366
2018-10-19 1 45 0 108 7,397
2018-10-20 0 144 0 163 8,571
2018-10-21 1 26 0 128 6,164
2018-10-22 0 51 1 112 5,939
2018-10-23 0 68 1 118 7,024
2018-10-24 2 138 0 143 8,125
2018-10-25 2 93 0 122 9,935
2018-10-26 1 55 0 118 7,444
2018-10-27 1 165 0 152 8,576
2018-10-28 0 35 1 86 5,945
2018-10-29 2 133 0 136 9,449
2018-10-30 1 81 0 116 6,652
2018-10-31 1 85 0 105 7,726
September 2018 22 1,856 1 135 236,971
2018-09-01 0 12 0 60 3,645
2018-09-02 1 19 0 62 3,335
2018-09-03 0 20 0 62 3,940
2018-09-04 1 26 0 85 5,694
2018-09-05 1 25 0 73 5,024
2018-09-06 1 42 0 76 5,218
2018-09-07 0 41 0 95 5,117
2018-09-08 1 28 0 95 4,069
2018-09-09 1 18 0 69 3,727
