Ottawa Senators 33-31-4, 70 points | vs. | Toronto Maple Leafs 41-18-9, 91 points |
Projected Lineups | ||
Tkachuk-Stutzle-Batherson Debrincat-Greig-Giroux Brassard-Pinto-Brown Gauthier-Gambrell-Watson Sanderson-Zub Chychrun-Hamonic Chabot-Brannstrom Sogaard | Jarnkrok-Matthews-Marner Bunting-Tavares-Nylander Steeves-Lafferty-Kerfoot ZAR-Kampf-Simmonds Rielly-Brodie McCabe-Schenn Giordano-Holl Murray | |
Scratches | ||
Mark Kastelic Mathieu Joseph Parker Kelly Nick Holden | Noel Acciari Timothy Liljegren Erik Gustafsson Conor Timmins | |
Injuries | ||
•Anton Forsberg - Knee - Injured Reserve •Cam Talbot - Lower Body - Injured Reserve •Josh Norris -Shoulder - Injured Reserve •Mathieu Joseph - Lower Body - Questionable •Park Kelley - Undisclosed - Questionable | •Noel Acciari - Undisclosed - Out •Ryan O'Reilly - Finger - Injured Reserve •Victor Mete - Lower Body - Injured Reserve •Jake Muzzin - Neck - Injured Reserve •Nick Robertson - Shoulder - Injured Reserve | |
Game notes |
•Mads Sogaard (5-4-1, 3.46 GAA, .883 Sv%) will likely start for the sens
•Ottawa was attempting to make a late and probably unlikely push for a possible wild card spot in the East, but a current losing streak of 4 games almost certainly puts an end to that
TOR
•Matt Murray (12-7-2, 2.92 GAA, .903 Sv%) will start for the Maple Leafs
•Keefe said he planned on going with a 12F/6D line-up against Ottawa, and confirmed that Acciari's injury won't change that
•Unless an additional forward gets called up for the trip Simmonds and Steeves will come into the line-up
•Keefe also said that Holl would be going back in. I'm assuming Gustafsson and either Liljegren or Schenn will be the defencemen coming out but that likely won't be confirmed until the morning or pre-game skate
Streams | ||
NHL66 Sportsurge |