It looks like the Raptors are moving to another coach.
Quick links: Login | Sign up | Site Rules | Support TMLfans
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuJohnsson-Matthews-Nylander Hyman-Tavares-Kapanen Mikheyev-Spezza-Petan Timashov-Shore-Gauthier Rielly-Ceci Muzzin-Holl Dermott-Barrie Andersen | Pacioretty-Karlsson-Smith Marchessault-Eakin-Stone Tuch-Stastny-Glass Carrier-Nosek-Reaves McNabb-Schmidt Hague-Theodore Merrill-Engelland Fleury |
Pierre Engvall Martin Marincin | Nick Holden Brandon Pirri |
3.18 | Goals Per Game | 3 |
3.41 | Goals Against Per Game | 2.95 |
70 | Total Goals | 66 |
.897 | Save Percentage | .907 |
53.8% | Faceoff % | 49.7% |
16.7% | Power Play % | 21.6% |
75% | Penalty Kill % | 87.2% |
Matthews - 27 | Points | Karlsson - 23 |
Muzzin - 47 | Hits | Reaves - 99 |
Andersen - .912 | Save % | Fleury - .920 |
•Mitch Marner - Ankle - Injured Reserve •Trevor Moore - Shoulder - Injured Reserve •Alex Kerfoot - Face - Injured Reserve | •None, The Vegas Golden Knights have no known injuries |
Year | Position | Player | Games Played | Points |
2017 | 17th Overall | Timothy Liljegren | 0 | 0 |
2016 | 1st Overall | Auston Matthews | 98 | 88 |
2015 | 4th Overall | Mitch Marner | 96 | 76 |
2014 | 8th Overall | William Nylander | 122 | 87 |
2013 | 21st Overall | Frederic Gauthier | 28 | 4 |
2012 | 5th Overall | Morgan Reilly | 331 | 135 |
2011 | 22nd Overall | Tyler Biggs | 0 | 0 |
2011 | 25th Overall | Stuart Percy | 12 | 3 |
2009 | 7th Overall | Nazem Kadri | 427 | 274 |
2008 | 5th Overall | Luke Schenn | 664 | 138 |
2006 | 13th Overall | Jiri Tlusty | 446 | 177 |
2005 | 21st Overall | Tukka Rask | 407 | 9 |
2002 | 24th Overall | Alexander Steen | 835 | 540 |
2001 | 17th Overall | Carlo Colaiacovo | 470 | 157 |
2000 | 24th Overall | Brad Boyes | 822 | 505 |
1999 | 24th Overall | Luca Cereda | 0 | 0 |
1998 | 10th Overall | Nikolai Antropov | 788 | 465 |
1995 | 15th Overall | Jeff Ware | 21 | 1 |
1994 | 16th Overall | Eric Fichaud | 95 | 1 |
1993 | 12th Overall | Kenny Jonsson | 686 | 267 |
1993 | 19th Overall | Landon Wilson | 375 | 119 |
1992 | 8th Overall | Brandon Convery | 72 | 28 |
1992 | 23rd Overall | Grant Marshall | 700 | 239 |
1990 | 10th Overall | Drake Berehowsky | 549 | 149 |
1989 | 3rd Overall | Scott Thorton | 941 | 285 |
1989 | 12th Overall | Rob Pearson | 269 | 110 |
1989 | 21st Overall | Steve Bancroft | 6 | 1 |
1988 | 6th Overall | Scott Pearson | 292 | 98 |
1987 | 7th Overall | Luke Richardson | 1417 | 201 |
1986 | 6th Overall | Vincent Damphousse | 1378 | 1205 |
1985 | 1st Overall | Wendel Clark | 793 | 564 |
1984 | 4th Overall | Al Iafrate | 799 | 463 |
1983 | 7th Overall | Russ Courtnall | 1029 | 744 |
1982 | 3rd Overall | Gary Nylund | 608 | 171 |
1981 | 6th Overall | Jim Benning | 610 | 243 |
1979 | 9th Overall | Laurie Boschman | 1009 | 577 |
1977 | 11th Overall | John Andersen | 814 | 631 |
1977 | 12th Overall | Trevor Johansen | 286 | 57 |
1975 | 6th Overall | Dan Ashby | 188 | 96 |
1974 | 13th Overall | Jack Valiquette | 350 | 218 |
1973 | 4th Overall | Lanny McDonald | 1111 | 1006 |
1973 | 10th Overall | Bob McNeely | 283 | 98 |
1973 | 15th Overall | Ian Turnbull | 628 | 440 |
1972 | 11th Overall | George Ferguson | 797 | 398 |
1970 | 8th Overall | Daryl Sittler | 1096 | 1121 |
1969 | 9th Overall | Ernie Moser | 0 | 0 |
1968 | 10th Overall | Brad Selwood | 163 | 47 |
1966 | 4th Overall | John Wright | 127 | 52 |
1964 | 5th Overall | Tom Martin | 3 | 1 |
1963 | 6th Overall | Walt McKechnie | 955 | 606 |
Page created in 0.076 seconds with 17 queries.