Big boy pants szn!
Drop your picks for
GM:
Coach:
2C:
Which Core 4 to sacrifice on the altar of doing something:
His trade return:
Drop your picks for
GM:
Coach:
2C:
Which Core 4 to sacrifice on the altar of doing something:
His trade return:
Quick links: Login | Sign up | Site Rules | Support TMLfans
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuQuote from: herman on July 04, 2022, 07:17:43 AMhttps://twitter.com/reporterchris/status/1543928143072972802QuoteWord is they've spoken to a variety of potential replacements, including those currently employed by other NHL organizations.
Sources say Curtis Sanford made a particularly strong impression.
He's expected to join the Leafs organization after working the past five years for the Vancouver Canucks in goalie development.
Here's a really good write-up of Curtis Sanford, and the influence Ian Clark has had on his playing and coaching career.
https://canucksarmy.com/2021/03/16/extension-ian-clark-sanford-tandem-canucks-goaltenders-develop-afar/
Player | Contract | Leafs | Marlies | Growlers | Other |
Matt Murray | Leafs | 0-1-0 0.826 | |||
Ilya Samsonov | Leafs | 6-2-0 0.921 | |||
Joseph Woll | Leafs | DNP LTIR | |||
Erik Kallgren | Leafs | 1-1-2 0.904 | 0-0-0 0.889 | ||
Dennis Hildeby | Leafs | SHL: 3-2-0 0.918 | |||
Keith Petruzzelli | Leafs | 6-0-0 0.922 | |||
Artur Akhtyamov | Reserve | VHL: 9-5-1 0.931 | |||
Vyacheslav Peksa | Reserve | VHL: 10-6-1 0.924 | |||
Dryden McKay | Marlies | 4-0-1 0.911 | |||
Luke Cavallin | Marlies | 3-0-0 0.940 | |||
Dylan Ferguson | Marlies PTO | 2-2-0 0.887 |
Player | Contract | Leafs | Marlies | Growlers | Other |
Matt Murray | Leafs | 5-1-2 0.921 | |||
Ilya Samsonov | Leafs | 7-2-0 0.924 | |||
Joseph Woll | Leafs | 3-0-0 0.934 | |||
Erik Kallgren | Leafs | 3-2-4 0.898 | 0-1-0 0.913 | ||
Dennis Hildeby | Leafs | SHL: 4-3-0 0.919 | |||
Keith Petruzzelli | Leafs | 7-4-0 0.896 | |||
Artur Akhtyamov | Reserve | VHL: 14-6-1 0.941 | |||
Vyacheslav Peksa | Reserve | VHL: 12-10-3 0.925 | |||
Dryden McKay | Marlies | 5-3-1 0.889 | |||
Luke Cavallin | Marlies | 8-2-1 0.931 | |||
Dylan Ferguson | Released | 2-2-0 0.887 |
Player | Contract | Leafs | Marlies | Growlers | Other |
Matt Murray | Leafs | 14-8-2 0.903 | |||
Ilya Samsonov | Leafs | 27-10-5 0.919 | |||
Joseph Woll | Leafs | 6-1-0 0.932 | 16-4-2 0.927 | ||
Erik Kallgren | Leafs | 3-2-4 0.898 | 10-9-3 0.883 | ||
Dennis Hildeby | Leafs | 0-1-0 0.849 | SHL: 11-9-0 0.918 | ||
Keith Petruzzelli | Leafs | 13-8-2 0.909 | 4-3-0 0.881 | ||
Artur Akhtyamov | Reserve | VHL: 20-12-6 0.943 | |||
Vyacheslav Peksa | Reserve | VHL: 13-19-6 0.921; MHL: 1-1-0 0.920 | |||
Dryden McKay | Marlies | 1-0-1 0.885 | 19-10-1 0.900 | ||
Luke Cavallin | Marlies | 24-9-1 0.917 | |||
Dylan Ferguson | Released | 2-2-0 0.887 |
2022/23 Eligible: | 2022 T25U25 | 2021 T25U25 | |||
Alex Steeves Artur Akhtyamov Auston Matthews Axel Rindell Braeden Kressler Brandon Lisowsky Curtis Douglas Dennis Hildeby Dmitri Ovchinnikov Filip Kral Fraser Minten Joe Miller Joey Anderson John Fusco Joseph Woll Kalle Loponen Mac Hollowell Matthew Knies Max Ellis Mike Koster Mikhail Abramov Mikko Kokkonen Nicholas Abruzzese Nicholas Moldenhauer Nicholas Robertson Nikita Grebenkin Nikolai Chebykin Pavel Gogolev Pontus Holmberg Rasmus Sandin Rodion Amirov Health Exemption Roni Hirvonen Ryan O'Connell Ryan Tverberg Semyon Der-Arguchintsev Semyon Kizimov Timothy Liljegren Topi Niemela Ty Voit Veeti Miettinen Victor Mete Vladislav Kara Vyacheslav Peksa William Villeneuve Wyatt Schingoethe | 25. Brandon Lisowsky 24. Dennis Hildeby 23. Joseph Woll 22. Ryan Tverberg 21. Semyon Der-Arguchintsev 20. Mikhail Abramov 19. Filip Kral 18. Victor Mete 17. Mikko Kokkonen T15. Dmitry Ovchinnikov T15. Nicholas Moldenhauer 14. William Villeneuve T12. Ty Voit T12. Alex Steeves 11. Joey Anderson 10. Pontus Holmberg 9. Fraser Minten 8. Nick Abruzzese]Nick Abruzzese[/url] 7. Roni Hirvonen 6. Topi Niemelä 5. Nick Robertson 4. Timoth Liljegren 3. Matthew Knies 2. Rasmus Sandin 1. Auston Matthews | 25. William Villeneuve 24. 23. Artur Akhtyamov 22. Filip Kral 21. Pavel Gogolev 20. Pontus Holmberg 19. 18. Ty Voit 17. Veeti Miettinen 16. Dmitri Ovchinnikov 15. Semyon Der-Arguchintsev 14. Joey Anderson 13. Nick Abruzzese 12. Mikko Kokkonen 11. Mikhail Abramov 10. Matthew Knies 9. 8. Roni Hirvonen 7. Topi Niemela 6. Timoth Liljegren 5. Nick Robertson T3. Rodion Amirov / Rasmus Sandin 2. 1. Auston Matthews |
Rd | Pick | Player Name | Position | Shoots | Draft Year | Height | Weight | League |
2 | 38 | Fraser Minten | C | L | 2022 (D-0) | 6'1" | 185 lbs | WHL |
3 | 95 | Nicholas Moldenhauer | RW | R | 2022 (D-0) | 5'11" | 170 lbs | USHL |
4 | 122 | Dennis Hildeby | G | L | 2018 (D+2) | 6'6" | 234 lbs | Swe-Jr |
5 | 135 | Nikita Grebenkin | RW | L | 2019 (D+1) | 6'2" | 187 lbs | MHL |
7 | 218 | Brandon Lisowsky | LW | L | 2022 (D-0) | 5'9" | 181 lbs | WHL |
QuoteHere's one of the biggest points with forechecking: it's really exhausting – I mean, it's an all-out sprint – and you never know when it's going to be worth your while. If you're beyond a stick length behind the D-man who's racing back through the D-zone circles to get the puck, you're creating a turnover a small percentage of the time and that usually involves the other guy messing up pretty bad. Yes, that pressure is often worthwhile because it can force the D-man to make a rushed play, so it's still worth it to your team, but there's certainly no guarantee you didn't just do a meaningless windsprint and burn your legs out for the rest of the shift (of which you only get so many) for absolutely nothing. [...]
That means it takes a certain mindset, a certain type of driven athlete who's in great condition, who's willing to just hunt and hunt and hunt relentlessly until they create those turnovers that lead to extra possessions, which lead to goals.
Page created in 0.073 seconds with 16 queries.