G41: WPG v TOR: Leafs 6-5. MotM: Matthews 8/0 (unanimous). HM: Hildeby 0/8 (unanimous). Others: None.
G42: TOR v NYI: Islanders 4-3 OT. MotM: Matthews 7/0 (unanimous). HM: Robertson 0/7 (unanimous). Others: None.
G43: FLA v TOR: Leafs 4-1. MotM: Knies 2/2. HM: Woll 2/1. Others: Roy 2/0, Lorentz 0/1, Laughton 0/2.
G44: TOR v PHI: Leafs 2-1 OT. MotM: Laughton 6/
G45: VAN v TOR: Leafs 5-0. Motm: Nylander 7/0. HM: Woll 0/3. Others: Carlo 0/2, Cowan 0/1, Stecher 0/1.
G46: TOR v COL: Leafs 4-3 OT. MotM: Nylander 3/2. HM: Woll 3/1. Others: Matthews 1/4.
G47: TOR v UTM: U-Mams 6-1. MotM: Matthews 3/0. HM: Laughton 1/3. Others: Lorentz 0/1.
G48: TOR v VGK: GKs 6-5 OT. MotM: Matthews 2/0 (unanimous). HM: Laughton 0/2 (unanimous). Others: none.
G49: TOR v WPG: Leafs 4-3 OT. MotM: Ekman-Larsson 8/0 (unanimous). HM: Domi 0/5. Others: Matthews 0/3.
G50: MIN v TOR: Wild 6-3. MotM: Matthews 2/0 (unanimous). HM: Robertson 0/2 (unanimous). Others: none.
G51: DET v TOR:
G52: VGK v TOR:
G53: COL v TOR:
G54: BUF v TOR:
G55: TOR v SEA:
G56: TOR v VAN:
| | MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points |
| Forwards | | | | | | |
| 79 Sammy Blais | 0 | 0 | 1 | 1 | 1 | 2 |
| 53 Easton Cowan | 0 | 0 | 2 | 2 | 3 | 5 |
| 11 Max Domi | 1 | 0 | 2 | 3 | 7 | 12 |
| 19 Calle Järnkrok | 0 | 0 | 1 | 1 | 1 | 2 |
| 81 Dakota Joshua | 0 | 0 | 1 | 1 | 3 | 4 |
| 23 Matthew Knies | 1 | 0 | 4 | 5 | 8 | 15 |
| 24 Scott Laughton | 1 | 1 | 3 | 5 | 7 | 15 |
| 18 Steven Lorentz | 0 | 1 | 0 | 1 | 4 | 6 |
| 63 Matias Maccelli | 1 | 0 | 0 | 1 | 3 | 6 |
| 34 Auston Matthews | 2 | 6 | 0 | 8 | 14 | 32 |
| 74 Bobby McMann | 0 | 1 | 4 | 5 | 10 | 16 |
| 88 William Nylander | 3 | 0 | 5 | 8 | 11 | 25 |
| 26 Jacob Quillan | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Nicholas Robertson | 1 | 3 | 5 | 9 | 12 | 26 |
| 55 Nicolas Roy | 0 | 1 | 0 | 1 | 5 | 7 |
| 91 John Tavares | 1 | 4 | 3 | 8 | 13 | 27 |
| | | | | | | |
| Defensemen | | | | | | |
| 33 Matt Benning | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 1 |
| 95 Oliver Ekman-Larsson | 2 | 1 | 1 | 4 | 5 | 18 |
| 22 Jake McCabe | 1 | 1 | 3 | 5 | 9 | 22 |
| 36 Dakota Mermis | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Morgan Rielly | 1 | 0 | 0 | 1 | 4 | 8 |
| 28 Troy Stecher | 1 | 0 | 2 | 3 | 7 | 15 |
| 8 Christopher Tanev | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 Henry Thrun | 0 | 0 | 0 | 0 | 1 | 1 |
| | | | | | | |
| Goalkeepers | | | | | | |
| 70 Artur Akhtyamov | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 35 Dennis Hildeby | 2 | 3 | 4 | 9 | 11 | 27.0 |
| 30 Cayden Primeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 Anthony Stolarz | 2 | 0 | 2 | 4 | 6 | 14.0 |
| 60 Joseph Woll | 4 | 3 | 5 | 12 | 14 | 37.0 |
After languishing for much of the year Matthews has surged ahead of the forwards and is second only to the fading Woll.