| TEAM | Record | Point% | Projected Points | Leafs Points Gained |
| Buffalo | 35-19-6 | .633 | 104 points | 41 (.932 PT%) |
| Montreal | 33-17-9 | .636 | 104 points | 41 (.932 PT%) |
| Detroit | 34-20-6 | .617 | 101 points | 38 (.863 PT%) |
| Pittsburgh | 30-15-13 | .629 | 103 points | 40 (.910 PT%) |
| NY Islanders | 34-21-5 | .608 | 100 points | 37 (.841 PT%) |
| Boston | 33-21-5 | .602 | 99 points | 36 (.818 PT%) |
| Vegas | 28-17-14 | .593 | 97 points | 34 (.772 PT%) |
| Washington | 31-24-7 | .556 | 91 points | 28 (.636 PT%) |
| Anaheim | 32-23-3 | .578 | 95 points | 32 (.727 PT%) |
| Columbus | 29-21-8 | .569 | 93 points | 30 (.681 PT%) |
| Utah | 31-24-4 | .559 | 92 points | 29 (.659 PT%) |
| Ottawa | 29-22-8 | .559 | 92 points | 29 (.659 PT%) |
| Edmonton | 28-24-8 | .541 | 89 points | 28 (.636 PT%) |
| Seattle | 28-22-9 | .551 | 90 points | 27 (.614 PT%) |
| Philadelphia | 27-21-11 | .551 | 90 points | 27 (.614 PT%) |
| Florida | 30-26-3 | .534 | 88 points | 25 (.568 PT%) |
| TORONTO | 27-24-9 | .525 | 86 points | --------- |
| Nashville | 27-24-8 | .525 | 86 points | 23 (.523 PT%) |
| Los Angeles | 24-21-14 | .525 | 86 points | 23 (.523 PT%) |
| San Jose | 28-25-4 | .526 | 86 points | 23 (.523 PT%) |
| New Jersey | 29-29-2 | .500 | 82 points | 19 (.431 PT%) |
| Winnipeg | 23-26-9 | .474 | 78 points | 15 (.318 PT%) |
| CALGARY | 24-28-6 | .466 | 76 points | 13 (.273 PT%) |
| CHICAGO | 22-28-9 | .449 | 74 points | 11 (.250 PT%) |
| NY RANGERS | 23-29-7 | .449 | 74 points | 11 (.250 PT%) |
| ST LOUIS | 21-29-9 | .432 | 71 points | 8 (.182 PT%) |
| VANCOUVER | 18-34-7 | .364 | 60 points | -3 |
The discussion around the draft lottery and the Leafs finding a way to get into the Bottom 5....ugh.
The Leafs 22 games left in this disaster of a season. A total of 44 points. Obviously lots can change over this stretch with 3 point games and teams have been going on hot/cold stretches all season but based on the current standings and how Point% would project over 82 games this is what the Leafs will roughly need to do to fall behind each team. The best record the Leafs could achieve now would be 107 points if they went 22-0-0.
Vancouver being 20 points behind the Leafs is pretty much uncatchable. The Leafs would have to lose out AND Vancouver would have to play better hockey to catch up and they have more selling to do.
St. Louis at 12 points back of the Leafs also seems very unlikely to be able to catch up. The Leafs would basically need to go 4-18-0 down the stretch to match their current pace (.182 PT%)
The Rangers at 10 points back would need the Leafs to go 5-16-1 to catch them (.250 PT%)
The Blackhawks at 10 points back would need the Leafs to go 5-16-1 to catch them (.250 PT%)
The Flames at 9 points back would need the Leafs to go 6-16-0 to catch them (.273 PT%)
So the Leafs would have to play historically bad hockey to naturally fall into the defaulted top 5. The Leafs are currently in a dreadful stretch of 3-8-1 hockey since they had that up-and-down road trip. That's a .292 PT%. Now they are playing even worse hockey the last three games but I figure some of that is going to be the team giving up, some of it is going to be tight sticks as players await the deadline, some of it is we are genuinely just a bad team, and a big part of it is Berube is a fucking terrible coach.