| Tampa (A1) | 55GP 37-14-4 | 78 points (.709) |
| Carolina (M1) | 57GP 36-15-6 | 78 points (.684) |
| Montreal (A2) | 57GP 32-17-8 | 72 points (.632) |
| Detroit (A3) | 58GP 33-19-6 | 72 points (.621) |
| Pittsburgh (M2) | 56GP 29-15-12 | 70 points (.625) |
| Buffalo (WC1) | 57GP 32-19-6 | 70 points (.614) |
| Boston (WC2) | 57GP 32-20-5 | 69 points (.605) |
| New York (M3) | 58GP 32-21-5 | 69 points (.595) |
| Columbus | 56GP 29-20-7 | 65 points (.580) |
| Washington | 59GP 29-23-7 | 65 points (.551) |
| Ottawa | 57GP 28-22-7 | 63 points (.553) |
| Toronto | 57GP 27-21-9 | 63 points (.553) |
| Philadelphia | 56GP 25-20-11 | 61 points (.545) |
| Florida | 57GP 29-25-3 | 61 points (.535) |
| New Jersey | 57GP 28-27-2 | 58 points (.509) |
We have hit the Olympic break. 6 points back of a playoff spot. The Leafs come back on February 25th and finish their season on the 15th of April (50 days). They have 25 games remaining so average a game every other day. They play a game on zero days rest 6 times. They play a game on 1 days rest 11 times. They get 2 days off 4 times. They have three days off once.
Six back to backs. Three games in 4 nights 3 times.
The Leafs schedule starts back with a Tampa/Florida back to back on the road and play Ottawa at home for 3 games in 4 nights. They get one day off and then play Philly at home, get a day off and then play New Jersey/Florida for a back to back on the road. 6 games in 9 days. The next day is the trade deadline.
Back-to-Backs:
- Tampa (Road) to Florida (Road). The Panthers will be rested.
- New Jersey (Road) to Rangers (Road). The Rangers will be rested.
- Buffalo (Road) to Minnesota (Road). Minnesota plays the previous night at home.
- Carolina (Home) to Ottawa (Road). Ottawa will be rested.
- Boston (Road) to Rangers (Home). Rangers will be rested.
- Washington (Home) to Islanders (Road). Islanders will be rested.
The Leafs need to recoup assets but their schedule coming out of the break will likely force their hand.