L K
Well-known member
Date | Team | Time | Home Stand Record | Overall Record |
Fri Sept 18 | Red Sox | 7:07 | 1-0 | 85-62 |
Sat Sept 19 | Red Sox | 4:07p | 1-1 | 85-63 |
Sun Sept 20 | Red Sox | 1:07p | 1-2 | 85-64 |
Mon Sept 21 | Yankees | 7:07p | ||
Tues Sept 22 | Yankees | 7:07p | ||
Wed Sept 23 | Yankees | 7:07p | ||
Fri Sept 25 | Rays | 7:07p | ||
Sat Sept 26 | Rays | 1:07p | ||
Sun Sept 27 | Rays | 1:07p |
Magic Numbers for the Blue Jays
Team | Remaining | Magic Number | ||
C - Royals | 14 | 12 | ||
E - Blue Jays | 13 | N/A | ||
WC1 - Yankees | 14 | 12 | ||
W - Rangers | 13 | 9 | ||
WC2 - Astros | 12 | 7 | ||
Angels | 13 | 5 | ||
Twins | 13 | 5 | ||
Indians | 14 | 4 | ||
Orioles | 13 | 2 | ||
Rays | 13 | 1 | ||
Mariners | 12 | 1 | ||
Red Sox | 14 | 1 | ||
DIVISION | 12 | |||
WC1 | 7 | |||
WC2 | 5 |
Game 1 - Rick Porcello vs. Marcus Stroman
Game 2 - Wade Miley vs. RA Dickey
Game 3 - TBA vs. Mark Buehrle