<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Maple Leafs Hockey News and Views &#187; Leafs Game Recaps</title>
	<atom:link href="http://www.tmlfans.ca/leafs-news/game-recaps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmlfans.ca</link>
	<description>brought to you by TMLfans.ca</description>
	<lastBuildDate>Sun, 13 May 2012 23:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ring the Bell, it&#8217;s a knockout</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5542-ring-the-bell-its-a-knockout</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5542-ring-the-bell-its-a-knockout#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:49:35 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5542</guid>
		<description><![CDATA[Apr. 7: Leafs 1 at Montreal 4 (Grabovski continues excellent play in Montreal) Leafs scorers: Phaneuf (12) Canadiens scorers: Plekanec (17), Pacioretty (33), Cole (35), Staubitz (1) Links: Box Score &#124; Discussion boards Forward lines:: Frattin-Bozak-Kessel, MacArthur-Grabovski-Crabb, Lombardi-Steckel-Connolly, Rosehill-Armstrong-Brown Defence pairings: Phaneuf-Komisarek, Liles-Franson, Gardiner-Schenn Goaltenders: Scrivens Scrivens (Loss, 58:49 minutes played, 23 saves 3 GA), [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5542-ring-the-bell-its-a-knockout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phaneuf&#8217;s OT winner ends Leafs home season</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5537-phaneufs-ot-winner-ends-leafs-home-season</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5537-phaneufs-ot-winner-ends-leafs-home-season#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:58:49 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5537</guid>
		<description><![CDATA[Apr. 5: Leafs 3 vs. Lightning 2 (Leafs captain scores at 4:01 of overtime) Leafs scorers: Connolly (13), Gardiner (7), Phaneuf (11) Lightning scorers: St. Louis (25), Stamkos (59) Links: Box Score &#124; Discussion boards Forward lines:: Frattin-Bozak-Kessel, MacArthur-Lombardi-Ashton, Crabb-Connolly-Steckel, Rosehill-Armstrong-Brown Defence pairings: Phaneuf-Komisarek, Gardiner-Franson, Liles-Schenn Goaltenders: Scrivens (Win, 64:01 minutes played, 35 saves 2 [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5537-phaneufs-ot-winner-ends-leafs-home-season/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leafs Buffaloed, collapse from 3-goal lead</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5531-leafs-buffaloed-collapse-from-3-goal-lead</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5531-leafs-buffaloed-collapse-from-3-goal-lead#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:31:05 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5531</guid>
		<description><![CDATA[Apr. 3: Leafs 5 vs. Sabres 6 (OT) (Frattin gets Gordie Howe hat trick) Leafs scorers: Bozak 2 (18), Frattin (8), MacArthur (20), Gardiner (6) Sabres scorers: Ennis (15), Sulzer 2 (3), Roy 2 (17), Leopold (10) Links: Box Score &#124; Discussion boards Forward lines:: Frattin-Bozak-Kessel, MacArthur-Colborne-Crabb, Lombardi-Connolly-Brown, Rosehill-Ashton Defence pairings: Gunnarsson-Phaneuf, Liles-Komisarek, Gardiner-Schenn, Franson [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5531-leafs-buffaloed-collapse-from-3-goal-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no place like home &#8211; for a change</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5515-theres-no-place-like-home-for-a-change</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5515-theres-no-place-like-home-for-a-change#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:47:46 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5515</guid>
		<description><![CDATA[Mar. 31: Leafs 4 vs. Sabres 3 (Ben Scrivens makes 29 saves in Leafs win) Leafs scorers: Crabb (11), Kessel (37), Liles (7), Frattin (7) Sabres scorers: Ennis (14), Leino (7), Stafford (20) Links: Box Score &#124; Discussion boards Forward lines:: Frattin-Bozak-Kessel, MacArthur-Grabovski-Crabb, Ashton-Connolly-Brown, Rosehill-Lombardi-Armstrong. Defence pairings: Phaneuf-Gunnarsson, Gardiner-Komisarek, Liles-Schenn Goaltenders: Scrivens (Win, 60:00 minutes [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5515-theres-no-place-like-home-for-a-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Eleven &#8211; Leafs home losing streak continues</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5492-going-to-eleven-leafs-home-losing-streak-continues</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5492-going-to-eleven-leafs-home-losing-streak-continues#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:51:54 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5492</guid>
		<description><![CDATA[Mar. 29: Leafs 1 vs. Flyers 7 (Jussi Rynnas makes his first career start) Leafs scorers: Grabovski (23) Flyers scorers: Schenn 2 (11), Simmonds 2 (25), Read (23), Wellwood (5), Voracek (15), Links: Box Score &#124; Discussion boards Forward lines:: MacArthur-Bozak-Kessel, Ashton-Lombardi-Armstrong, Connolly-Grabovski-Crabb, Frattin-Brown-Rosehill Defence pairings: Phaneuf-Gunnarsson, Gardiner-Franson, Liles-Schenn Goaltenders: Rynnas (Loss, 59:31 minutes played, [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5492-going-to-eleven-leafs-home-losing-streak-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff drought hits unlucky Year Seven</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5488-playoff-drought-hits-unlucky-year-seven</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5488-playoff-drought-hits-unlucky-year-seven#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:41:37 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5488</guid>
		<description><![CDATA[Mar. 27: Leafs 0 vs. Carolina 3 (Gustavsson pulled after forgettable outing) Leafs scorers: (none) Hurricanes scorers: Jokinen (12), Brent (12), Harrison (9) Links: Box Score &#124; Discussion boards Forward lines:: Ashton-Bozak-Kessel, MacArthur-Grabovski-Frattin, Connolly-Steckel-Crabb, Brown-Lombardi-Rosehil Defence pairings: Phaneuf-Gunnarsson, Gardiner-Franson, Liles-Schenn Goaltenders: Gustavsson (Loss, 20:37 minutes played, 9 saves 3 GA) Rynnas (39:23 minutes played, 10 [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5488-playoff-drought-hits-unlucky-year-seven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort is there for Leafs, but not the result</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5481-effort-is-there-for-leafs-but-not-the-result</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5481-effort-is-there-for-leafs-but-not-the-result#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:36:24 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5481</guid>
		<description><![CDATA[Mar. 24: Leafs 3 vs. Rangers 4 (SO) (Connolly&#8217;s game-tying goal gets Toronto one point) Leafs scorers: Franson (5), Crabb (10), Connolly (12) Rangers scorers: Gaborik 2 (37), Dubinsky (9), shootout winner &#8211; Callahan Links: Box Score &#124; Discussion boards Forward lines:: Ashton-Bozak-Kessel, Kadri-Grabovski-Hamilton, Connolly-Steckel-Crabb, Armstrong-Lombardi-Rosehil Defence pairings: Gardiner-Phaneuf, Gunnarsson-Franson, Liles-Schenn Goaltenders: Gustavsson (Loss, 64:29 [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5481-effort-is-there-for-leafs-but-not-the-result/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total recall, Leafs stick fork in Devils</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5477-total-recall-leafs-stick-fork-in-devils</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5477-total-recall-leafs-stick-fork-in-devils#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:51:01 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5477</guid>
		<description><![CDATA[Mar. 23: Leafs 4 at Devils 3 (SO) ((Kadri wins game with some nifty shootout moves) Leafs scorers: Bozak (16), Kadri (5), Steckel (8), shootout winner &#8211; Kadri Devils scorers: Josefson (1), Parise (29), Henrique (16) Links: Box Score &#124; Discussion boards Forward lines:: Lombardi-Bozak-Kessel, Kadri-Grabovski-Hamilton, Connolly-Steckel-Crabb, Ashton-Rosehill Defence pairings: Gardiner-Phaneuf, Gunnarsson-Franson, Liles-Schenn, Komisarek Goaltenders: [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5477-total-recall-leafs-stick-fork-in-devils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs sink to new depths in loss to Islanders</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5457-leafs-sink-to-new-depths-in-loss-to-islanders</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5457-leafs-sink-to-new-depths-in-loss-to-islanders#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:57:02 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5457</guid>
		<description><![CDATA[Mar. 20: Leafs 2 vs. Islanders 5 (Lombardi&#8217;s goal one of few bright spots) Leafs scorers: Kessel (36), Lombardi (8) Islanders scorers: Bailey (11), Ullstrom (3), Moulson 2 (32), Parenteau (16) Links: Box Score &#124; Discussion boards Forward lines: : MacArthur-Bozak-Kessel, Ashton-Grabovski-Frattin, Connolly-Steckel-Crabb, Rosehill-Lombardi-Armstrong Defence pairings: Gunnarsson-Phaneuf, Liles-Komisarek, Gardiner-Schenn Goaltenders: Reimer (Loss, 59:34 minutes played, [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5457-leafs-sink-to-new-depths-in-loss-to-islanders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer B&#8217;s carve Leafs into pieces of eight</title>
		<link>http://www.tmlfans.ca/leafs-news/game-recaps/5453-killer-bs-carve-leafs-into-pieces-of-eight</link>
		<comments>http://www.tmlfans.ca/leafs-news/game-recaps/5453-killer-bs-carve-leafs-into-pieces-of-eight#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:34:32 +0000</pubDate>
		<dc:creator>Rob Del Mundo</dc:creator>
				<category><![CDATA[Leafs Game Recaps]]></category>

		<guid isPermaLink="false">http://www.tmlfans.ca/?p=5453</guid>
		<description><![CDATA[Mar. 19: Leafs 0 vs. Bruins 8 (Starter James Reimer hung out to dry) Leafs scorers: (none) Bruins scorers: Kelly (18), Campbell (8), Pouliot 2 (12), Marchand (24), Chara (10), Rolston (6), Seguin (26) Links: Box Score &#124; Discussion boards Forward lines: : MacArthur-Bozak-Kessel, Ashton-Grabovski-Frattin, Connolly-Steckel-Crabb, Rosehill-Lombardi-Armstrong Defence pairings: Gunnarsson-Phaneuf, Liles-Komisarek, Gardiner-Schenn Goaltenders: Reimer (Loss, [...]]]></description>
		<wfw:commentRss>http://www.tmlfans.ca/leafs-news/game-recaps/5453-killer-bs-carve-leafs-into-pieces-of-eight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

